DOLAR %
EURO %
ALTIN
BITCOIN 37712630,01%
Manisa
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.123 s Değişim: 0.00% 0,00 Adet:   15.314 Mio.Lot Hacim:   262.402 Mio.TL
EN YÜKSEK 13877
EN DÜŞÜK 12,817
Açılış: 13.868 Dünkü Kapanış: 13.123

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 6,45 -7,46 18:10:00
  • A1YEN 2,40 -6,25 18:10:00
  • AAGYO 10,41 -8,20 18:10:00
  • ACSEL 103,30 -5,32 18:10:00
  • ADEL 29,58 -3,84 18:10:00
  • ADGYO 53,95 -4,60 18:10:00
  • AFYON 11,72 -4,17 18:10:00
  • AGESA 235,70 -3,40 18:10:00
  • AGHOL 33,22 -1,48 18:10:00
  • AGROT 1,80 -5,26 18:10:00
  • AGYO 7,39 -4,40 18:10:01
  • AHGAZ 39,00 -5,11 18:10:00
  • AHSGY 15,23 -9,99 18:10:00
  • AKBNK 65,20 -6,25 18:10:00
  • AKCNS 204,00 -2,81 18:10:00
  • AKFGY 2,54 -6,27 18:10:00
  • AKFIS 13,88 -5,83 18:10:00
  • AKFYE 21,70 -5,65 18:10:00
  • AKGRT 5,44 -5,56 18:10:00
  • AKHAN 30,48 -5,46 18:10:00
  • AKMGY 235,00 -2,45 18:10:00
  • AKSA 10,61 -2,84 18:10:00
  • AKSEN 67,05 -9,94 18:10:00
  • AKSGY 9,61 -2,83 18:10:00
  • AKSUE 23,32 -9,96 18:10:00
  • AKYHO 1,95 -6,25 18:10:01
  • ALARK 104,60 -4,04 18:10:00
  • ALBRK 7,99 -4,88 18:10:00
  • ALBTN 27,26 -6,32 18:10:00
  • ALCAR 689,00 -0,43 18:10:00
  • ALCTL 97,70 -7,13 18:10:00
  • ALFAS 34,88 -4,60 18:10:00
  • ALGYO 3,32 -5,14 18:10:00
  • ALKA 7,45 -4,49 18:10:00
  • ALKIM 14,02 -7,64 18:10:00
  • ALKLC 468,00 -10,00 18:10:00
  • ALTNY 14,96 -9,99 18:10:00
  • ALVES 0,81 -8,99 18:10:01
  • ANGEN 8,35 -5,54 18:10:00
  • ANHYT 105,90 -1,67 18:10:00
  • ANSGR 25,88 -3,36 18:10:00
  • APBDL 37,80 -5,50 18:10:00
  • APGLD 548,25 0,09 18:10:00
  • APLIB 42,20 -6,78 18:10:00
  • APMDL 26,12 -4,46 18:10:00
  • APX30 38,17 -3,76 18:10:00
  • ARASE 109,20 -4,71 18:10:00
  • ARCLK 86,85 -4,77 18:10:00
  • ARDYZ 67,00 -9,95 18:10:00
  • ARENA 17,47 -7,96 18:10:00
  • ARFYE 17,78 -3,79 18:10:00
  • ARMGD 171,50 -2,67 18:10:00
  • ARSAN 3,77 -2,58 18:10:00
  • ARTMS 38,96 -6,26 18:10:00
  • ARZUM 1,37 -6,80 18:10:00
  • ASGYO 10,40 -5,63 18:10:00
  • ASTOR 245,50 -9,83 18:10:00
  • ASUZU 44,32 -5,74 18:10:00
  • ATAGY 9,75 -4,13 18:10:01
  • ATAKP 36,18 -5,04 18:10:00
  • ATATP 267,75 -0,93 18:10:00
  • ATATR 11,42 -9,94 18:10:00
  • ATEKS 86,00 -4,44 18:10:01
  • ATLAS 6,30 -8,70 18:10:01
  • ATSYH 103,90 -5,55 18:10:01
  • AVGYO 15,68 -5,43 18:10:00
  • AVHOL 33,20 -2,81 18:10:00
  • AVOD 3,86 -3,74 18:10:00
  • AVPGY 54,20 -4,58 18:10:00
  • AYCES 420,25 -9,96 18:10:00
  • AYDEM 23,98 -5,59 18:10:00
  • AYEN 29,06 -2,81 18:10:00
  • AYES 26,20 -3,68 18:10:01
  • AYGAZ 314,50 -3,75 18:10:00
  • AZTEK 3,15 -8,96 18:10:00
  • BAGFS 25,50 -6,87 18:10:00
  • BAHKM 161,90 -4,82 18:10:00
  • BALAT 66,00 -4,76 18:10:01
  • BALSU 7,30 -9,99 18:10:00
  • BANVT 140,30 -4,56 18:10:00
  • BARMA 8,41 -9,96 18:10:01
  • BASCM 12,77 -1,92 18:10:01
  • BASGZ 40,80 -6,72 18:10:00
  • BAYRK 3,76 -5,29 18:10:00
  • BERA 12,30 -6,82 18:10:00
  • BESLR 12,03 -3,99 18:10:00
  • BESTE 26,50 -5,96 18:10:00
  • BETAE 70,10 -9,96 18:10:00
  • BFREN 119,50 -3,00 18:10:00
  • BIENY 18,82 -5,09 18:10:00
  • BIGCH 4,68 -8,95 18:10:00
  • BIGEN 141,30 -9,94 18:10:00
  • BIGTK 276,00 -8,08 18:10:00
  • BIMAS 405,50 -1,88 18:10:00
  • BINBN 167,50 -1,64 18:10:00
  • BINHO 8,69 -9,95 18:10:00
  • BIOEN 16,27 -9,96 18:10:00
  • BIZIM 22,62 -6,76 18:10:00
  • BJKAS 2,36 -9,92 18:10:00
  • BKRGY 7,18 -7,59 18:10:00
  • BLCYT 1,82 -8,08 18:10:00
  • BLUME 36,00 -2,44 18:10:00
  • BMSCH 11,18 2,10 18:10:00
  • BMSTL 49,32 -1,08 18:10:00
  • BNTAS 5,74 -6,21 18:10:00
  • BOBET 20,16 -10,00 18:10:00
  • BORLS 2,58 -9,79 18:10:00
  • BORSK 5,91 -3,90 18:10:00
  • BOSSA 6,83 2,25 18:10:00
  • BRKO 10,26 -9,92 18:10:01
  • BRKVY 75,40 -5,16 18:10:00
  • BRLSM 15,65 -3,75 18:10:00
  • BRMEN 10,11 -9,97 18:10:01
  • BRSAN 637,50 -1,54 18:10:00
  • BRYAT 1.600,00 -3,67 18:10:00
  • BSOKE 17,66 -7,05 18:10:00
  • BTCIM 3,36 -4,00 18:10:00
  • BUCIM 5,36 -3,42 18:10:00
  • BURCE 29,76 -2,43 18:10:00
  • BURVA 630,00 9,95 18:10:01
  • BVSAN 107,90 -7,46 18:10:00
  • BYDNR 31,08 -2,94 18:10:00
  • CANTE 1,35 6,30 18:10:00
  • CASA 62,60 -4,06 18:10:01
  • CATES 56,70 -10,00 18:10:00
  • CCOLA 76,50 -1,92 18:10:00
  • CELHA 28,34 -3,93 18:10:00
  • CEMAS 3,88 -4,67 18:10:00
  • CEMTS 8,17 -4,00 18:10:00
  • CEOEM 30,00 -5,66 18:10:00
  • CITAS 143,10 -10,00 18:10:00
  • CLEBI 1.364,00 -3,13 18:10:00
  • CMBTN 1.524,00 -2,31 18:10:00
  • CMENT 241,10 -3,56 18:10:01
  • CONSE 2,02 -7,34 18:10:00
  • COSMO 110,50 -2,73 18:10:01
  • CRFSA 229,80 -6,85 18:10:00
  • CUSAN 23,26 -3,73 18:10:00
  • CVKMD 13,57 -4,44 18:10:00
  • CWENE 26,68 -7,68 18:10:00
  • DAGI 8,30 -5,79 18:10:00
  • DAPGM 6,84 -10,00 18:10:00
  • DARDL 1,39 -6,71 18:10:00
  • DCTTR 5,29 -9,88 18:10:00
  • DENGE 2,33 -3,32 18:10:00
  • DERHL 1,89 -9,13 18:10:00
  • DERIM 31,90 -5,00 18:10:00
  • DESA 8,90 -6,71 18:10:00
  • DESPC 36,86 -6,07 18:10:00
  • DEVA 94,20 -3,09 18:10:00
  • DGATE 81,00 -1,82 18:10:00
  • DGGYO 31,48 -3,73 18:10:01
  • DGNMO 6,11 -9,88 18:10:00
  • DIRIT 23,80 -4,95 18:10:01
  • DITAS 15,06 -9,98 18:10:00
  • DNISI 4,49 -5,47 18:10:00
  • DOAS 155,00 -3,31 18:10:00
  • DOCO 10.740,00 -2,12 18:10:00
  • DOFRB 95,25 -3,10 18:10:00
  • DOGUB 53,70 -7,25 18:10:01
  • DOKTA 20,88 -6,45 18:10:00
  • DSTKF 2.448,00 -10,00 18:10:00
  • DUNYH 93,00 -9,80 18:10:00
  • DURDO 5,00 -2,91 18:10:00
  • DURKN 17,55 -10,00 18:10:00
  • DYOBY 12,30 -3,30 18:10:00
  • DZGYO 7,27 -9,91 18:10:00
  • EBEBK 80,20 -2,79 18:10:00
  • ECILC 60,35 -9,99 18:10:00
  • ECZYT 261,00 -9,92 18:10:00
  • EDATA 15,37 -5,12 18:10:00
  • EDIP 33,58 -3,06 18:10:00
  • EFOR 19,90 -0,45 18:10:00
  • EGEEN 6.070,00 -3,04 18:10:00
  • EGEGY 20,14 -9,93 18:10:00
  • EGEPO 8,23 -9,96 18:10:00
  • EGGUB 100,30 -8,32 18:10:00
  • EGPRO 34,82 -6,09 18:10:00
  • EGSER 2,78 -3,14 18:10:00
  • EKDMR 40,20 -7,37 18:10:00
  • EKGYO 18,20 -8,08 18:10:00
  • EKIM 16,49 0,55 18:10:00
  • EKIZ 54,00 -6,57 18:10:01
  • EKOS 4,33 -5,46 18:10:00
  • EKSUN 4,98 -6,21 18:10:00
  • EMKEL 11,24 -6,41 18:10:00
  • EMNIS 149,00 -1,26 18:10:01
  • ENDAE 15,50 -0,51 18:10:00
  • ENERY 11,94 -5,98 18:10:00
  • ENJSA 107,30 -4,88 18:10:00
  • ENKAI 81,95 -4,49 18:10:00
  • ENPRA 49,44 -4,92 18:10:01
  • ENTRA 3,87 -9,37 18:10:00
  • EPLAS 5,76 -9,86 18:10:00
  • ERBOS 140,00 -2,51 18:10:00
  • ERCB 41,16 -2,88 18:10:00
  • EREGL 34,78 -9,10 18:10:00
  • ERSU 20,68 -4,88 18:10:01
  • ESCAR 41,48 -1,94 18:10:00
  • ESCOM 4,71 -5,42 18:10:00
  • ESEN 3,19 -4,78 18:10:00
  • ETILR 5,94 -1,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 11,52 -9,93 18:10:01
  • EUHOL 8,75 -2,45 18:10:01
  • EUKYO 14,15 -1,05 18:10:01
  • EUPWR 62,95 -9,94 18:10:00
  • EUREN 3,53 -5,87 18:10:00
  • EUYO 4,58 -0,65 18:10:01
  • EYGYO 2,39 -5,16 18:10:00
  • FADE 13,59 -7,55 18:10:00
  • FENER 2,58 -5,15 18:10:00
  • FLAP 11,65 -9,83 18:10:01
  • FMIZP 276,25 -3,66 18:10:00
  • FONET 4,12 -3,29 18:10:00
  • FORMT 1,31 -7,09 18:10:00
  • FORTE 102,80 -8,46 18:10:00
  • FRIGO 2,23 0,00 18:10:00
  • FRMPL 28,34 -3,54 18:10:00
  • FROTO 74,65 -4,78 18:10:00
  • FZLGY 8,99 -4,87 18:10:00
  • GARAN 120,90 -5,40 18:10:00
  • GARFA 24,94 -5,67 18:10:00
  • GATEG 269,25 -9,95 18:10:01
  • GEDIK 5,26 -4,36 18:10:00
  • GEDZA 24,96 -3,18 18:10:00
  • GENIL 9,99 -10,00 18:10:00
  • GENKM 10,23 -1,45 18:10:00
  • GENTS 4,70 -4,08 18:10:00
  • GEREL 29,68 -9,95 18:10:00
  • GESAN 53,40 -9,95 18:10:00
  • GIPTA 61,70 -9,99 18:10:00
  • GLBMD 11,14 -0,71 18:10:01
  • GLCVY 48,00 -7,69 18:10:00
  • GLDTR 568,00 1,07 18:10:00
  • GLRMK 153,00 -6,82 18:10:00
  • GLRYH 2,68 -7,59 18:10:00
  • GLYHO 15,17 -6,18 18:10:00
  • GMSTR 607,00 1,17 18:10:00
  • GMTAS 44,60 -8,53 18:10:00
  • GOKNR 17,07 -3,83 18:10:00
  • GOLDA 11,77 -2,32 18:10:00
  • GOLTS 275,75 -3,16 18:10:00
  • GOODY 2,51 -3,83 18:10:00
  • GOZDE 21,32 -4,14 18:10:00
  • GRNYO 10,70 -6,47 18:10:01
  • GRSEL 284,00 -3,07 18:10:00
  • GRTHO 198,30 -9,99 18:10:00
  • GSDDE 12,98 -3,71 18:10:00
  • GSDHO 4,37 -5,00 18:10:00
  • GSRAY 0,97 -3,00 18:10:00
  • GUBRF 415,00 -9,98 18:10:00
  • GUNDG 660,50 -9,95 18:10:00
  • GWIND 21,26 -3,89 18:10:00
  • GZNMI 43,00 -8,51 18:10:00
  • HALKB 46,78 1,52 18:10:00
  • HATEK 11,83 -6,63 18:10:00
  • HATSN 54,05 -9,99 18:10:00
  • HDFGS 1,87 -9,66 18:10:00
  • HEDEF 23,88 -9,95 18:10:00
  • HEKTS 2,41 -9,74 18:10:00
  • HOROZ 51,60 -7,11 18:10:00
  • HRKET 83,00 3,75 18:10:00
  • HTTBT 31,30 -4,86 18:10:00
  • HUBVC 2,03 -3,33 18:10:01
  • HUNER 3,92 -0,25 18:10:00
  • HURGZ 7,68 0,39 18:10:00
  • ICBCT 17,33 -4,25 18:10:00
  • ICUGS 3,19 -6,45 18:10:00
  • IDGYO 2,55 -7,94 18:10:01
  • IEYHO 207,00 -10,00 18:10:00
  • IHAAS 46,00 -4,29 18:10:00
  • IHEVA 1,85 -6,09 18:10:01
  • IHGZT 1,14 -4,20 18:10:00
  • IHLAS 1,04 -9,57 18:10:00
  • IHLGM 1,51 -5,03 18:10:00
  • IHYAY 1,18 -8,53 18:10:01
  • IMASM 2,09 -6,28 18:10:00
  • INDES 10,59 -5,02 18:10:00
  • INFO 2,18 -9,92 18:10:00
  • INGRM 349,50 -3,72 18:10:00
  • INTEK 205,00 -4,92 18:10:01
  • INTEM 218,30 -4,84 18:10:00
  • INTET 51,30 -10,00 18:10:00
  • INVEO 6,32 -4,68 18:10:00
  • ISBIR 68,00 -4,23 18:10:01
  • ISBTR 487.697,50 -0,47 18:10:01
  • ISCTR 12,22 -8,53 18:10:00
  • ISDMR 57,30 -6,07 18:10:00
  • ISFIN 17,87 -4,13 18:10:00
  • ISGLK 684,50 1,63 18:10:00
  • ISGSY 14,76 -4,16 18:10:00
  • ISGYO 21,82 -2,50 18:10:00
  • ISMDL 23,00 0,00 18:10:00
  • ISMEN 32,86 -2,09 18:10:00
  • ISSEN 6,57 -3,52 18:10:00
  • ISVEA 87,40 -9,99 18:10:00
  • ISYAT 6,93 -5,33 18:10:00
  • IZENR 5,94 -10,00 18:10:00
  • IZFAS 45,90 -10,00 18:10:00
  • IZINV 44,58 -6,58 18:10:01
  • JANTS 15,24 -5,63 18:10:01
  • KAPLM 301,50 -9,93 18:10:01
  • KARCL 209,70 -10,00 18:10:01
  • KAREL 6,97 -9,01 18:10:01
  • KARSN 11,70 -10,00 18:10:01
  • KARTN 141,40 -5,80 18:10:01
  • KAYSE 3,73 -2,36 18:10:01
  • KBORU 14,83 -7,89 18:10:01
  • KCAER 12,00 -5,81 18:10:01
  • KCHOL 206,50 -5,62 18:10:01
  • KFEIN 7,23 -7,54 18:10:01
  • KGYO 11,88 0,17 18:10:01
  • KIMMR 11,70 -8,31 18:10:01
  • KLGYO 4,06 -7,73 18:10:01
  • KLKIM 24,04 -5,35 18:10:01
  • KLNMA 8,60 -2,49 18:10:01
  • KLRHO 52,25 -5,26 18:10:01
  • KLSER 21,28 -5,76 18:10:01
  • KLSYN 14,13 -9,94 18:10:01
  • KLYPV 57,50 -4,01 18:10:01
  • KMPUR 17,05 -6,58 18:10:01
  • KNFRT 12,04 -3,76 18:10:01
  • KOCMT 3,80 -9,95 18:10:01
  • KONKA 8,47 -4,08 18:10:01
  • KONTR 3,15 -5,97 18:10:01
  • KONYA 4.017,50 -2,55 18:10:01
  • KOPOL 4,59 -6,33 18:10:01
  • KORDS 3,37 -9,89 18:10:01
  • KOTON 11,46 -4,90 18:10:01
  • KPEKS 94,50 -0,94 18:10:01
  • KRDMA 43,50 -8,58 18:10:01
  • KRDMB 85,50 -10,00 18:10:01
  • KRDMD 41,56 -5,55 18:10:01
  • KRGYO 3,68 0,00 18:10:01
  • KRONT 19,78 -4,90 18:10:01
  • KRPLS 11,56 -3,67 18:10:01
  • KRSTL 7,90 -3,19 18:10:01
  • KRTEK 5,65 -3,42 18:10:01
  • KRVGD 2,10 -6,25 18:10:01
  • KSTUR 2.240,00 -4,68 18:10:01
  • KTLEV 27,46 -9,97 18:10:01
  • KTSKR 68,75 -5,82 18:10:01
  • KUTPO 77,00 -3,27 18:10:01
  • KUVVA 163,60 -3,82 18:10:01
  • KUYAS 62,70 -9,98 18:10:01
  • KZBGY 1,61 -6,40 18:10:01
  • KZGYO 25,00 -9,94 18:10:01
  • LIDER 19,50 -9,97 18:10:01
  • LIDFA 1,45 -6,45 18:10:01
  • LILAK 25,60 -6,50 18:10:01
  • LKMNH 12,34 -6,23 18:10:01
  • LMKDC 20,22 -5,34 18:10:01
  • LOGO 127,40 -5,21 18:10:01
  • LRSHO 2,21 -7,92 18:10:01
  • LUKSK 75,10 -5,42 18:10:01
  • LXGYO 7,93 -7,36 18:10:01
  • MAALT 990,00 -5,71 18:10:01
  • MACKO 32,66 -4,61 18:10:01
  • MAGEN 33,62 0,24 18:10:01
  • MAKIM 13,10 -6,16 18:10:01
  • MAKTK 8,58 -5,40 18:10:01
  • MANAS 30,10 -9,99 18:10:01
  • MARBL 11,50 -2,79 18:10:01
  • MARMR 1,78 -8,25 18:10:01
  • MARTI 2,74 -9,87 18:10:01
  • MASFN 34,02 -5,50 18:10:01
  • MAVI 34,30 -4,56 18:10:01
  • MEDTR 21,64 -5,42 18:10:01
  • MEGAP 1,52 -5,59 18:10:01
  • MEGAP 1,52 -5,59 18:10:01
  • MEGMT 37,78 -9,96 18:10:01
  • MEKAG 2,64 -2,94 18:10:01
  • MEPET 18,98 -9,36 18:10:01
  • MERCN 16,85 -3,33 18:10:01
  • MERIT 14,82 -4,57 18:10:01
  • MERKO 1,12 -2,61 18:10:01
  • METEN 17,00 -5,03 18:10:01
  • METRO 7,58 -6,99 18:10:01
  • MEYSU 9,79 -3,36 18:10:01
  • MGROS 498,00 -2,92 18:10:01
  • MHRGY 2,00 -7,41 18:10:01
  • MIATK 31,22 -9,98 18:10:01
  • MNDRS 10,26 -4,11 18:10:01
  • MNDTR 4,74 -2,87 18:10:01
  • MOBTL 12,40 0,00 18:10:01
  • MOGAN 11,50 -8,80 18:10:01
  • MOPAS 22,08 -7,23 18:10:01
  • MPARK 414,50 -2,98 18:10:01
  • MRSHL 1.570,00 -3,56 18:10:01
  • MSGYO 5,33 -3,44 18:10:01
  • MTRKS 24,30 -9,93 18:10:01
  • MTRYO 8,31 -4,92 18:10:01
  • MZHLD 5,38 -8,81 18:10:01
  • NATEN 4,83 -5,11 18:10:01
  • NETAS 93,50 -3,56 18:10:01
  • NETCD 101,00 -9,66 18:10:01
  • NIBAS 3,76 -8,52 18:10:01
  • NPTLR 52,54 -0,04 18:10:00
  • NTGAZ 10,40 -6,22 18:10:01
  • NTHOL 38,06 -2,66 18:10:01
  • NUGYO 8,32 -5,45 18:10:01
  • NUHCM 210,40 -1,68 18:10:01
  • OBAMS 4,80 -7,51 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 34,22 -2,45 18:10:01
  • ODAS 6,88 -1,57 18:10:01
  • ODINE 570,50 -9,94 18:10:01
  • OFSYM 60,40 -6,43 18:10:01
  • ONCSM 142,60 -9,97 18:10:01
  • ONRYT 13,28 -6,81 18:10:01
  • OPK30 71,14 -7,18 18:10:00
  • OPT25 50,34 -5,02 18:10:00
  • OPTGY 154,65 -2,74 18:10:00
  • OPTLR 65,00 0,09 18:10:00
  • OPX30 81,92 -5,95 18:10:00
  • ORCAY 3,13 -6,01 18:10:01
  • ORGE 21,90 -2,67 18:10:01
  • ORMA 139,50 -4,58 18:10:01
  • ORZAX 75,00 -6,66 18:10:01
  • OSMEN 6,43 -4,03 18:10:01
  • OSTIM 1,54 -3,14 18:10:01
  • OTKAR 300,75 -1,07 18:10:01
  • OTTO 113,10 -6,53 18:10:01
  • OYAKC 19,40 -7,44 18:10:01
  • OYLUM 6,58 -2,66 18:10:01
  • OYYAT 31,30 -7,01 18:10:01
  • OZATD 4.482,50 -9,99 18:10:01
  • OZGYO 1,96 -3,92 18:10:01
  • OZKGY 12,21 -2,94 18:10:01
  • OZKGY 12,21 -2,94 18:10:01
  • OZRDN 29,00 -3,78 18:10:01
  • OZSUB 38,60 -3,02 18:10:01
  • OZYSR 11,61 1,84 18:10:01
  • PAGYO 128,00 -4,62 18:10:01
  • PAHOL 1,18 -8,53 18:10:01
  • PAMEL 63,20 -3,81 18:10:01
  • PAPIL 11,14 -7,93 18:10:01
  • PARSN 66,65 -4,58 18:10:01
  • PASEU 68,40 -9,94 18:10:01
  • PATEK 22,78 -9,46 18:10:01
  • PCILT 29,34 -1,41 18:10:01
  • PEKGY 10,53 -10,00 18:10:01
  • PENGD 8,48 -5,99 18:10:01
  • PENTA 12,29 -3,61 18:10:01
  • PETKM 20,98 -7,50 18:10:01
  • PETUN 11,05 -3,58 18:10:01
  • PINSU 9,44 -4,55 18:10:01
  • PKART 99,00 -2,08 18:10:01
  • PKENT 114,50 -4,58 18:10:01
  • PLTUR 18,50 -5,42 18:10:01
  • PNSUT 10,70 -4,55 18:10:01
  • POLHO 20,94 -3,06 18:10:01
  • POLTK 3.910,00 -4,05 18:10:01
  • PRDGS 5,97 -9,68 18:10:01
  • PRKAB 29,70 -2,37 18:10:01
  • PRKME 17,44 -3,65 18:10:01
  • PRZMA 62,90 -9,95 18:10:01
  • PSDTC 126,70 -7,25 18:10:01
  • PSGYO 2,59 -9,76 18:10:01
  • QNBFK 39,00 -2,50 18:10:01
  • QNBTR 169,00 -4,52 18:10:01
  • QTEMZ 312,00 -5,28 18:10:00
  • QUAGR 2,70 -4,59 18:10:01
  • QUICK 53,60 -6,78 18:10:01
  • RALYH 238,50 -10,00 18:10:01
  • RAYSG 140,50 -4,03 18:10:01
  • REEDR 5,19 -2,99 18:10:01
  • RGYAS 190,00 -1,30 18:10:01
  • RNPOL 2,13 -3,18 18:10:01
  • RODRG 21,50 -2,71 18:10:01
  • RTALB 2,64 -3,65 18:10:01
  • RUBNS 25,30 -7,33 18:10:01
  • RUZYE 7,61 -8,31 18:10:01
  • SAFKR 12,06 -7,23 18:10:01
  • SAHOL 84,30 -6,64 18:10:01
  • SAMAT 4,73 -6,89 18:10:01
  • SANEL 41,76 -6,83 18:10:01
  • SANKO 19,73 -1,35 18:10:01
  • SARAE 70,65 -10,00 18:10:01
  • SARKY 21,74 -2,77 18:10:01
  • SAYAS 48,18 -3,64 18:10:01
  • SDTTR 18,53 -5,12 18:10:01
  • SEGMN 35,80 -9,96 18:10:01
  • SEGYO 3,10 -7,46 18:10:01
  • SEKUR 8,17 -7,26 18:10:01
  • SELEC 262,75 -9,94 18:10:01
  • SELVA 1,37 -6,16 18:10:01
  • SERNT 7,24 -8,93 18:10:01
  • SEYKM 4,12 -3,29 18:10:01
  • SILVR 2,05 -5,09 18:10:01
  • SISE 38,22 -9,86 18:10:01
  • SKBNK 6,10 -3,48 18:10:01
  • SKTAS 3,03 -5,61 18:10:01
  • SKYLP 142,20 -10,00 18:10:01
  • SKYMD 16,75 -1,24 18:10:01
  • SMART 20,30 -5,32 18:10:01
  • SMRTG 7,43 -9,94 18:10:01
  • SMRVA 9,30 -5,39 18:10:01
  • SNGYO 2,75 -8,33 18:10:01
  • SNICA 2,91 -4,90 18:10:01
  • SNPAM 18,09 -0,60 18:10:01
  • SODSN 6,81 -4,49 18:10:01
  • SOHOE 10,00 -9,09 18:10:01
  • SOKE 9,00 -7,79 18:10:01
  • SOKM 56,25 -3,52 18:10:01
  • SONME 130,30 -2,54 18:10:01
  • SSAAT 28,90 -6,47 18:10:01
  • SUMAS 255,00 -0,20 18:10:01
  • SUNTK 29,50 -4,59 18:10:01
  • SURGY 26,70 -7,42 18:10:01
  • SVGYO 14,00 -9,97 18:10:01
  • TABGD 226,90 0,84 18:10:01
  • TARKM 492,50 -4,28 18:10:01
  • TATEN 6,72 -6,41 18:10:01
  • TATGD 16,67 -4,42 18:10:01
  • TBORG 126,10 -2,40 18:10:01
  • TCELL 95,75 -3,67 18:10:01
  • TCKRC 117,10 -9,99 18:10:01
  • TDGYO 18,44 -9,96 18:10:01
  • TEHOL 43,04 -10,00 18:10:01
  • TEKTU 6,26 -8,35 18:10:01
  • TERA 201,60 -10,00 18:10:01
  • TEZOL 8,32 -3,70 18:10:01
  • TGSAS 178,20 -10,00 18:10:01
  • THYAO 273,00 -4,29 18:10:01
  • TKFEN 234,70 2,04 18:10:01
  • TKNKA 141,00 -9,96 18:10:01
  • TKNSA 15,46 -3,01 18:10:01
  • TLMAN 72,00 -5,26 18:10:01
  • TMPOL 259,50 -9,97 18:10:01
  • TMSN 69,45 -2,32 18:10:01
  • TNZTP 29,00 -8,52 18:10:01
  • TOASO 272,25 -4,22 18:10:01
  • TRALT 47,34 -6,16 18:10:01
  • TRCAS 47,20 -3,83 18:10:01
  • TRENJ 99,05 -4,39 18:10:01
  • TRGYO 89,90 -2,28 18:10:01
  • TRHOL 4.050,00 -10,00 18:10:01
  • TRILC 0,99 -2,94 18:10:01
  • TRMET 125,10 -5,30 18:10:01
  • TSGYO 5,23 -5,94 18:10:01
  • TSKB 10,45 -6,95 18:10:01
  • TTKOM 49,84 -9,13 18:10:01
  • TTRAK 409,50 -2,38 18:10:01
  • TUCLK 3,84 2,13 18:10:01
  • TUPRS 401,75 -2,61 18:10:01
  • TUREX 5,38 -7,24 18:10:01
  • TURGG 28,20 1,22 18:10:01
  • TURSG 5,98 -1,32 18:10:01
  • UCAYM 19,15 -6,13 18:10:01
  • UFUK 1.255,00 -9,65 18:10:01
  • ULAS 20,20 -3,81 18:10:01
  • ULUFA 1,50 -5,06 18:10:01
  • ULUSE 215,90 -3,92 18:10:01
  • ULUUN 7,25 -5,72 18:10:01
  • UNLU 11,33 10,00 18:10:01
  • USDTR 4.559,00 0,26 18:10:00
  • USHOL 61,15 -9,94 18:10:01
  • VAKFN 1,02 -6,42 18:10:01
  • VAKKO 64,90 -2,26 18:10:01
  • VANGD 84,50 -4,52 18:10:01
  • VBTYZ 30,62 -6,65 18:10:01
  • VERTU 31,34 -3,57 18:10:01
  • VERUS 519,50 -0,67 18:10:01
  • VESBE 5,34 -6,64 18:10:01
  • VESTL 23,84 -7,02 18:10:01
  • VEYAS 97,15 -9,96 18:10:01
  • VKFYO 20,18 -7,43 18:10:01
  • VKGYO 1,76 -6,88 18:10:01
  • VKING 19,53 -3,98 18:10:01
  • VRGYO 1,60 -5,88 18:10:01
  • VSNMD 37,40 -1,42 18:10:01
  • YAPRK 10,13 -0,78 18:10:01
  • YATAS 27,48 -7,54 18:10:01
  • YAYLA 20,66 -1,62 18:10:01
  • YBTAS 12,40 -2,21 18:10:01
  • YEOTK 29,52 -8,72 18:10:01
  • YESIL 1,10 -3,51 18:10:01
  • YGGYO 214,10 -4,25 18:10:01
  • YIGIT 20,10 -4,74 18:10:01
  • YKBNK 32,12 -7,38 18:10:01
  • YKSLN 4,58 -9,84 18:10:01
  • YONGA 41,40 -2,13 18:10:01
  • YUNSA 6,77 -6,62 18:10:01
  • YYAPI 0,73 -5,19 18:10:01
  • YYLGD 9,04 -6,90 18:10:01
  • Z30EA 184,85 -6,26 18:10:00
  • Z30KE 163,00 -6,78 18:10:00
  • Z30KP 252,80 -6,72 18:10:00
  • ZEDUR 7,00 -3,58 18:10:01
  • ZELOT 102,60 -5,48 18:10:00
  • ZERGY 8,31 -9,97 18:10:01
  • ZGOLD 685,75 2,35 18:10:00
  • ZGYO 18,94 -9,98 18:10:01
  • ZPBDL 259,00 -5,58 18:10:00
  • ZPLIB 179,00 -7,09 18:10:00
  • ZPT10 96,52 -7,19 18:10:00
  • ZPX30 204,75 -6,93 18:10:00
  • ZRE20 176,15 -5,80 18:10:00
  • ZRGYO 19,55 -2,54 18:10:01
  • ZSR25 47,41 -4,72 18:10:00
  • ZTLRF 1.405,00 0,11 18:10:00
  • ZTLRK 1.401,50 0,07 18:10:00
  • ZTM25 178,05 -6,95 18:10:00