DOLAR %
EURO %
ALTIN
BITCOIN 4002055-1,36%
Manisa
20°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3890502 20105365 % 0.37543 18:16
  • Ethereum 112949 122180209.38071 % 0.26879 18:16
  • Tether 49.89 180123438776.85 % -0.04601 18:16
  • BNB 35454 131511317.8 % 0.32444 18:16
  • XRP 62.31 63351197653 % -0.49939 18:16
  • USDC 49.92 71543697202.724 % -0.03964 18:16
  • Solana 4718.38 590150353.37671 % -1.68674 18:16
  • TRON 15.64 95023249118.748 % 1.89736 18:16
  • Figure Heloc 53.71 25975658560.029 % 4.70853 13:22
  • Hyperliquid 4380.28 239406814.37414 % -0.35236 18:16
  • Zcash 61297 17014731.415545 % -4.51831 18:16
  • Dogecoin 3.76 156543692860.17 % -0.88133 18:16
  • Monero 29783 18825352.586494 % 0.10692 18:16
  • USDS 49.94 9536879097.5141 % -0.04898 18:16
  • WhiteBIT Coin 3732.62 118688311 % 0.28812 18:16
  • Chainlink 573.82 766849970.42488 % -2.00771 18:16
  • LEO Token 469.66 919857851.9 % 0.96451 18:16
  • Cardano 9.61 37577688968.569 % -0.63816 18:16
  • Stellar 8.39 35251441123.126 % -0.8717 18:16
  • Bitcoin Cash 14122.59 20110903.021651 % -1.79397 18:16
  • NEAR Protocol 214.16 1310550241 % -5.73273 18:16
  • Rain 0.324938 710828832635.47 % 1.68426 18:16
  • Dai 49.93 4533961960.3229 % -0.05136 18:16
  • Ethena USDe 49.86 4516767392.1125 % -0.06985 18:16
  • Uniswap 356.5 624110422.48036 % 0.07386 18:16
  • Litecoin 2769.94 77780692.384602 % -0.62338 18:16
  • Canton 4.89 39976077782.666 % 1.33865 18:16
  • USD1 49.83 3876978405.4102 % -0.05639 18:16
  • Avalanche 433.8 444064580.95099 % 1.33466 18:16
  • Sui 44.86 4139043544.1304 % -0.37394 18:16
  • Gram (prev. Toncoin) 61.16 2839350168.6998 % 1.28817 18:16
  • Hedera 3.58 44327153930.067 % -0.83849 18:16
  • Tether Gold 193513 808994.63 % 0.07287 18:16
  • Quant 9892.74 14556178.164081 % -3.60156 18:16
  • Shiba Inu 0.00023427 5.8923825704616E+14 % 0.23669 18:16
  • Bittensor 11682.83 11681561.142852 % -1.95706 18:16
  • Cronos 2.57 50752763264.427 % -0.48659 18:16
  • Ethena 9.14 13406250000 % -4.81627 18:16
  • Ondo US Dollar Yield 57.41 2086281674.6638 % 0.00651 18:16
  • OKB 5705.63 21000000 % 3.14074 18:16
  • Circle USYC 57.04 2065888561.0989 % 0 18:16
  • Aave 6755.4 15439966.734953 % 0.10191 18:16
  • Pepe 0.00024341 4.2069E+14 % -3.5883 18:16
  • Ondo 20.15 4869330647 % -2.34348 18:16
  • MemeCore 42 2292926654.266 % -7.63187 18:16
  • Pump.fun 0.209313 459962469983.64 % -1.95626 18:16
  • Falcon USD 49.53 1844023977.1343 % 0.0365 18:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 18:16
  • Aster 34.79 2508479094.7721 % -1.1726 18:16
  • PAX Gold 194492 446111.184695 % 0.01366 18:16
  • Bitway 54.55 1505787513.6457 % -1.60194 18:16
  • Polkadot 47.57 1710101116.1175 % -0.11388 18:16
  • World Liberty Financial 2.53 31780011407 % 0.81967 18:16
  • United Stables 49.88 1606644734.63 % -0.08428 18:16
  • Morpho 112.92 703364562.78582 % -5.09277 18:16
  • Sky 3.37 23420214873.752 % -0.17065 18:16
  • Mantle 23.86 3302003382.5368 % 0.48753 18:16
  • USDD 49.87 1534424731 % -0.01367 18:16
  • Worldcoin 19.6 3736420917.4452 % -1.8133 18:16
  • Internet Computer 125.31 558194936.97149 % 0.03776 18:16
  • HTX DAO 7.697E-5 8.888463705382E+14 % -0.01257 18:16
  • BFUSD 49.85 1320000000 % -0.02045 18:16
  • USDGO 49.95 1255933274.2883 % -0.01423 18:16
  • Bitget Token 88.55 699992029.6481 % -0.80882 18:16
  • Ethereum Classic 355.41 158888048.93137 % -0.08879 18:16
  • Arbitrum 8.17 6892115031 % -0.87487 18:16
  • Venice Token 1146.73 48766058.473321 % -1.10572 18:16
  • JUST 6.9 8018019892.3417 % 0.82656 18:16
  • Gate 479.6 104695523.21472 % -0.93277 18:16
  • KuCoin 353.09 139655021.2774 % -1.45726 18:16
  • POL (ex-MATIC) 4.54 10642041684.811 % -1.73239 18:16
  • Kaspa 1.66 27784234443.472 % 0.76805 18:16
  • Pi Network 3.84 11328402206.508 % -1.89368 18:16
  • Jupiter 12.85 3319369204.37 % -0.63589 18:16
  • Algorand 4.68 9075708829.8942 % -1.7681 18:16
  • Render 79.32 533536414.56269 % 0.19246 18:16
  • Lighter 160.42 250000000 % 7.50568 18:16
  • Cosmos Hub 73.17 539422425.85479 % -3.06762 18:16
  • NEXO 38.34 1000000000 % -1.1241 18:16
  • LayerZero 92.81 399976127.72813 % 4.19177 18:16
  • Filecoin 43.89 839071091 % 0.99672 18:16
  • Injective 356.69 100000000 % -3.31075 18:16
  • Midnight 2.12 16607399400.635 % 2.94178 18:16
  • PancakeSwap 95.84 346068152.70344 % -1.96732 18:16
  • Invesco Short Duration US Government Securities Fund 562.36 57485169.5978 % 0 18:16
  • XDC Network 1.56 19946688440 % -0.22163 18:16
  • Dash 2405.68 12884134.887283 % -0.20145 18:16
  • Ether.fi 30.68 998535999 % -3.34772 18:16
  • Stacks 16.1 1879548350.8549 % -2.95719 18:16
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 18:16
  • Beldex 3.56 7871613125.5692 % -1.41541 18:16
  • Pearl 76.42 365312852.9306 % 8.33712 18:16
  • Aptos 31.59 883827447.07097 % -0.66975 18:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.