DOLAR 42,8206 0.03%
EURO 50,3668 0.41%
ALTIN 6.107,592,28
BITCOIN 38260991,70%
Manisa
11°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3396626 20018071 % -0.48988 14:07
  • Ethereum 104456 120690543.46065 % -1.12028 14:07
  • Tether 44.86 187077636527.26 % 0.0563 14:07
  • XRP 64.38 61569680267 % -0.00088 14:07
  • BNB 28005 134786679.26 % -1.46913 14:07
  • USDC 44.84 78417440939.729 % 0.03309 14:07
  • Solana 3865.57 575382979.07745 % -0.54779 14:07
  • TRON 14.84 94775898013.533 % 0.75672 14:07
  • Figure Heloc 46.41 16755615680.947 % 1.3468 04:19
  • Dogecoin 4.27 153895186383.71 % -0.72278 14:07
  • WhiteBIT Coin 2464.44 213418274 % -0.44075 14:07
  • Hyperliquid 1954.03 238385315.95414 % -1.30132 14:07
  • LEO Token 455.39 920805676.9 % 0.19794 14:07
  • Cardano 11.16 36954807980.688 % -0.84542 14:07
  • Bitcoin Cash 19815.6 20023256.146651 % -0.98587 14:07
  • Chainlink 416.35 727099970.45235 % -0.96165 14:07
  • Monero 15635.11 18446744.07371 % 0.84288 14:07
  • MemeCore 162.83 1759295919.8631 % -15.99529 14:07
  • Stellar 7.65 33177848297.389 % 0.2596 14:07
  • Ethena USDe 44.83 5654915633.1738 % 0.03327 14:07
  • Canton 6.59 38339022346.623 % 0.82547 14:07
  • Zcash 14870.04 16666293.915545 % 2.22456 14:07
  • Litecoin 2485.84 77070076.983471 % -0.75342 14:07
  • Avalanche 416.03 431771961.17721 % -1.21543 14:07
  • Hedera 3.99 43321902768.546 % -0.43453 14:07
  • Sui 43.05 3953388932.0712 % -0.6864 14:07
  • Rain 0.34316 478364102226.44 % -0.19972 14:07
  • Shiba Inu 0.00027197 5.8924346622931E+14 % -0.77002 14:07
  • Toncoin 57.83 2489291579.579 % -5.6139 14:07
  • Cronos 3.13 43531483639.597 % -0.92037 14:07
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214702 559898.736688 % 0.01075 14:07
  • World Liberty Financial 3.53 31765732664 % -1.20601 14:07
  • Bittensor 11061.73 9597491 % -1.73863 14:07
  • PAX Gold 214945 493648.962 % 0.05473 14:07
  • Mantle 29.62 3277944055.5368 % -1.04105 14:07
  • Polkadot 57.11 1679933267.3868 % -1.33971 14:07
  • Uniswap 148.88 633561603.60375 % -1.55371 14:07
  • Falcon USD 44.75 1789457992.7261 % 0.02038 14:07
  • Sky 3.44 23187163738.805 % -0.54632 14:07
  • NEAR Protocol 61.65 1293289271 % -0.48796 14:07
  • OKB 3768.07 21000000 % -0.68756 14:07
  • Pi Network 7.73 10192193055.966 % -0.89551 14:07
  • Aster 30.18 2458559719.13 % 0.41248 14:07
  • HTX DAO 8.116E-5 9.0570766407358E+14 % 0.97852 14:07
  • Pepe 0.00017017 4.2069E+14 % -0.63354 14:07
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 14:05
  • Aave 4143.62 15172748.670632 % -17.25347 14:07
  • Internet Computer 110.98 551878426.25849 % -2.31617 14:07
  • Ethereum Classic 379.54 156365008.543 % -1.2667 14:07
  • Bitget Token 84.63 699992035.97879 % 2.09879 14:07
  • Ondo US Dollar Yield 50.65 1169647085.0373 % 0.56489 14:07
  • Ondo 11.6 4869330647 % -0.77168 14:07
  • KuCoin 384.44 134655021.73557 % 0.02515 14:07
  • Morpho 93.38 551013902.83438 % 8.9781 14:07
  • Gate 321.9 115180573.04886 % -0.7343 14:07
  • Pump.fun 0.083456 590000000000 % -2.34238 14:07
  • Quant 3331.85 14544176.164081 % -1.45782 14:07
  • Ethena 5.41 8759375000 % -0.76669 14:07
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 14:05
  • United Stables 44.85 972858483.01 % 0.01191 14:07
  • POL (ex-MATIC) 4.02 10628419076.267 % 0.2359 14:07
  • Kaspa 1.56 27372055345.515 % 0.88691 14:07
  • Algorand 4.73 8904333760.4249 % -2.94809 14:07
  • Render 80.4 518743261.01407 % -1.28069 14:07
  • Cosmos Hub 80 504192644.7061 % -0.59129 14:07
  • NEXO 40.15 1000000000 % -0.81948 14:07
  • Worldcoin 12 3281508077.6736 % -3.15337 14:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 14:00
  • Arbitrum 5.7 6040824145 % -0.97474 14:07
  • Aptos 42.33 806446288.35182 % -0.28396 14:07
  • Blockchain Capital 3711.32 9112111 % 0.03771 14:05
  • DeXe 710.6 46750946.825413 % 11.57238 14:07
  • Filecoin 41.74 772695503 % -2.68241 14:07
  • Flare 0.367391 85719407233.584 % -0.57318 14:07
  • Official Trump 127.73 232498807.46572 % -2.50989 14:07
  • Provenance Blockchain 0.519935 57026185110 % 4.80967 14:07
  • Jupiter 7.97 3550835739.32 % -1.63778 14:07
  • VeChain 0.322609 85985041177 % 0.37403 14:07
  • Beldex 3.58 7737628637.6244 % -0.17347 14:07
  • Midnight 1.66 16607399400.635 % -2.44782 14:07
  • JUST 3.17 8543770511.3127 % -0.28744 14:07
  • OUSG 5155.02 5241048.2489133 % 0.03771 14:00
  • XDC Network 1.34 19942478754 % -1.07682 14:07
  • GHO 44.79 584000000 % -0.02366 14:07
  • ​​Stable 1.15 21928502400 % -1.02925 14:07
  • Usual USD 44.76 558467329.3949 % 0.0152 14:07
  • Bonk 0.00027553 87994739549881 % -0.31983 14:07
  • PancakeSwap 68.97 328222123.40176 % 0.15733 14:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.