DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 34055530,53%
İstanbul

YOĞUN KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:14 07:44 12:36 14:59 17:19
  • 25.12.2024 24 Cemaziyelahir 1446 06:14 07:44 12:37 14:59 17:20
  • 26.12.2024 25 Cemaziyelahir 1446 06:14 07:45 12:37 15:00 17:20
  • 27.12.2024 26 Cemaziyelahir 1446 06:15 07:45 12:38 15:00 17:21
  • 28.12.2024 27 Cemaziyelahir 1446 06:15 07:45 12:38 15:01 17:22
  • 29.12.2024 28 Cemaziyelahir 1446 06:15 07:46 12:39 15:02 17:22
  • 30.12.2024 29 Cemaziyelahir 1446 06:16 07:46 12:39 15:02 17:23
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:14 07:44 12:36 14:59 17:19
  • 25.12.2024 24 Cemaziyelahir 1446 06:14 07:44 12:37 14:59 17:20
  • 26.12.2024 25 Cemaziyelahir 1446 06:14 07:45 12:37 15:00 17:20
  • 27.12.2024 26 Cemaziyelahir 1446 06:15 07:45 12:38 15:00 17:21
  • 28.12.2024 27 Cemaziyelahir 1446 06:15 07:45 12:38 15:01 17:22
  • 29.12.2024 28 Cemaziyelahir 1446 06:15 07:46 12:39 15:02 17:22
  • 30.12.2024 29 Cemaziyelahir 1446 06:16 07:46 12:39 15:02 17:23
  • 31.12.2024 30 Cemaziyelahir 1446 06:16 07:46 12:40 15:03 17:24
  • 01.01.2025 1 Recep 1446 06:16 07:46 12:40 15:04 17:25
  • 02.01.2025 2 Recep 1446 06:16 07:46 12:41 15:05 17:26
  • 03.01.2025 3 Recep 1446 06:17 07:46 12:41 15:05 17:26
  • 04.01.2025 4 Recep 1446 06:17 07:46 12:42 15:06 17:27
  • 05.01.2025 5 Recep 1446 06:17 07:46 12:42 15:07 17:28
  • 06.01.2025 6 Recep 1446 06:17 07:46 12:43 15:08 17:29
  • 07.01.2025 7 Recep 1446 06:17 07:46 12:43 15:09 17:30
  • 08.01.2025 8 Recep 1446 06:17 07:46 12:44 15:10 17:31
  • 09.01.2025 9 Recep 1446 06:17 07:46 12:44 15:11 17:32
  • 10.01.2025 10 Recep 1446 06:17 07:46 12:44 15:11 17:33
  • 11.01.2025 11 Recep 1446 06:17 07:46 12:45 15:12 17:34
  • 12.01.2025 12 Recep 1446 06:17 07:45 12:45 15:13 17:35
  • 13.01.2025 13 Recep 1446 06:16 07:45 12:46 15:14 17:36
  • 14.01.2025 14 Recep 1446 06:16 07:45 12:46 15:15 17:37
  • 15.01.2025 15 Recep 1446 06:16 07:44 12:46 15:16 17:38
  • 16.01.2025 16 Recep 1446 06:16 07:44 12:47 15:17 17:39
  • 17.01.2025 17 Recep 1446 06:16 07:43 12:47 15:18 17:40
  • 18.01.2025 18 Recep 1446 06:15 07:43 12:47 15:19 17:42
  • 19.01.2025 19 Recep 1446 06:15 07:43 12:48 15:20 17:43
  • 20.01.2025 20 Recep 1446 06:15 07:42 12:48 15:21 17:44
  • 21.01.2025 21 Recep 1446 06:14 07:41 12:48 15:22 17:45
  • 22.01.2025 22 Recep 1446 06:14 07:41 12:48 15:23 17:46
  • 23.01.2025 23 Recep 1446 06:13 07:40 12:49 15:24 17:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.