DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 34055530,53%
İstanbul

YOĞUN KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:21 07:50 12:46 15:11 17:32
  • 25.12.2024 24 Cemaziyelahir 1446 06:22 07:50 12:46 15:12 17:32
  • 26.12.2024 25 Cemaziyelahir 1446 06:22 07:50 12:47 15:12 17:33
  • 27.12.2024 26 Cemaziyelahir 1446 06:22 07:51 12:47 15:13 17:34
  • 28.12.2024 27 Cemaziyelahir 1446 06:23 07:51 12:48 15:14 17:34
  • 29.12.2024 28 Cemaziyelahir 1446 06:23 07:51 12:48 15:14 17:35
  • 30.12.2024 29 Cemaziyelahir 1446 06:23 07:52 12:49 15:15 17:36
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:21 07:50 12:46 15:11 17:32
  • 25.12.2024 24 Cemaziyelahir 1446 06:22 07:50 12:46 15:12 17:32
  • 26.12.2024 25 Cemaziyelahir 1446 06:22 07:50 12:47 15:12 17:33
  • 27.12.2024 26 Cemaziyelahir 1446 06:22 07:51 12:47 15:13 17:34
  • 28.12.2024 27 Cemaziyelahir 1446 06:23 07:51 12:48 15:14 17:34
  • 29.12.2024 28 Cemaziyelahir 1446 06:23 07:51 12:48 15:14 17:35
  • 30.12.2024 29 Cemaziyelahir 1446 06:23 07:52 12:49 15:15 17:36
  • 31.12.2024 30 Cemaziyelahir 1446 06:24 07:52 12:49 15:16 17:36
  • 01.01.2025 1 Recep 1446 06:24 07:52 12:50 15:16 17:37
  • 02.01.2025 2 Recep 1446 06:24 07:52 12:50 15:17 17:38
  • 03.01.2025 3 Recep 1446 06:24 07:52 12:51 15:18 17:39
  • 04.01.2025 4 Recep 1446 06:24 07:52 12:51 15:19 17:40
  • 05.01.2025 5 Recep 1446 06:24 07:52 12:51 15:20 17:41
  • 06.01.2025 6 Recep 1446 06:25 07:52 12:52 15:20 17:42
  • 07.01.2025 7 Recep 1446 06:25 07:52 12:52 15:21 17:42
  • 08.01.2025 8 Recep 1446 06:25 07:52 12:53 15:22 17:43
  • 09.01.2025 9 Recep 1446 06:25 07:52 12:53 15:23 17:44
  • 10.01.2025 10 Recep 1446 06:25 07:52 12:54 15:24 17:45
  • 11.01.2025 11 Recep 1446 06:25 07:52 12:54 15:25 17:46
  • 12.01.2025 12 Recep 1446 06:24 07:51 12:54 15:26 17:47
  • 13.01.2025 13 Recep 1446 06:24 07:51 12:55 15:27 17:48
  • 14.01.2025 14 Recep 1446 06:24 07:51 12:55 15:27 17:49
  • 15.01.2025 15 Recep 1446 06:24 07:51 12:55 15:28 17:50
  • 16.01.2025 16 Recep 1446 06:24 07:50 12:56 15:29 17:51
  • 17.01.2025 17 Recep 1446 06:23 07:50 12:56 15:30 17:53
  • 18.01.2025 18 Recep 1446 06:23 07:49 12:56 15:31 17:54
  • 19.01.2025 19 Recep 1446 06:23 07:49 12:57 15:32 17:55
  • 20.01.2025 20 Recep 1446 06:23 07:48 12:57 15:33 17:56
  • 21.01.2025 21 Recep 1446 06:22 07:48 12:57 15:34 17:57
  • 22.01.2025 22 Recep 1446 06:22 07:47 12:58 15:35 17:58
  • 23.01.2025 23 Recep 1446 06:21 07:47 12:58 15:36 17:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.