DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 34055530,53%
İstanbul

YOĞUN KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:57 08:28 13:19 15:40 18:00
  • 25.12.2024 24 Cemaziyelahir 1446 06:57 08:28 13:19 15:40 18:01
  • 26.12.2024 25 Cemaziyelahir 1446 06:57 08:28 13:20 15:41 18:02
  • 27.12.2024 26 Cemaziyelahir 1446 06:58 08:29 13:20 15:42 18:02
  • 28.12.2024 27 Cemaziyelahir 1446 06:58 08:29 13:21 15:42 18:03
  • 29.12.2024 28 Cemaziyelahir 1446 06:58 08:29 13:21 15:43 18:04
  • 30.12.2024 29 Cemaziyelahir 1446 06:59 08:29 13:22 15:44 18:04
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:57 08:28 13:19 15:40 18:00
  • 25.12.2024 24 Cemaziyelahir 1446 06:57 08:28 13:19 15:40 18:01
  • 26.12.2024 25 Cemaziyelahir 1446 06:57 08:28 13:20 15:41 18:02
  • 27.12.2024 26 Cemaziyelahir 1446 06:58 08:29 13:20 15:42 18:02
  • 28.12.2024 27 Cemaziyelahir 1446 06:58 08:29 13:21 15:42 18:03
  • 29.12.2024 28 Cemaziyelahir 1446 06:58 08:29 13:21 15:43 18:04
  • 30.12.2024 29 Cemaziyelahir 1446 06:59 08:29 13:22 15:44 18:04
  • 31.12.2024 30 Cemaziyelahir 1446 06:59 08:30 13:22 15:44 18:05
  • 01.01.2025 1 Recep 1446 06:59 08:30 13:23 15:45 18:06
  • 02.01.2025 2 Recep 1446 06:59 08:30 13:23 15:46 18:07
  • 03.01.2025 3 Recep 1446 07:00 08:30 13:24 15:47 18:08
  • 04.01.2025 4 Recep 1446 07:00 08:30 13:24 15:48 18:09
  • 05.01.2025 5 Recep 1446 07:00 08:30 13:25 15:48 18:09
  • 06.01.2025 6 Recep 1446 07:00 08:30 13:25 15:49 18:10
  • 07.01.2025 7 Recep 1446 07:00 08:30 13:26 15:50 18:11
  • 08.01.2025 8 Recep 1446 07:00 08:30 13:26 15:51 18:12
  • 09.01.2025 9 Recep 1446 07:00 08:30 13:26 15:52 18:13
  • 10.01.2025 10 Recep 1446 07:00 08:29 13:27 15:53 18:14
  • 11.01.2025 11 Recep 1446 07:00 08:29 13:27 15:54 18:15
  • 12.01.2025 12 Recep 1446 07:00 08:29 13:28 15:55 18:16
  • 13.01.2025 13 Recep 1446 06:59 08:29 13:28 15:56 18:17
  • 14.01.2025 14 Recep 1446 06:59 08:28 13:28 15:57 18:19
  • 15.01.2025 15 Recep 1446 06:59 08:28 13:29 15:58 18:20
  • 16.01.2025 16 Recep 1446 06:59 08:27 13:29 15:59 18:21
  • 17.01.2025 17 Recep 1446 06:58 08:27 13:29 16:00 18:22
  • 18.01.2025 18 Recep 1446 06:58 08:27 13:30 16:01 18:23
  • 19.01.2025 19 Recep 1446 06:58 08:26 13:30 16:02 18:24
  • 20.01.2025 20 Recep 1446 06:57 08:25 13:30 16:03 18:25
  • 21.01.2025 21 Recep 1446 06:57 08:25 13:31 16:04 18:26
  • 22.01.2025 22 Recep 1446 06:57 08:24 13:31 16:05 18:28
  • 23.01.2025 23 Recep 1446 06:56 08:24 13:31 16:06 18:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.