DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 34055530,53%
İstanbul

YOĞUN KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:46 08:17 13:08 15:29 17:50
  • 25.12.2024 24 Cemaziyelahir 1446 06:47 08:17 13:09 15:30 17:50
  • 26.12.2024 25 Cemaziyelahir 1446 06:47 08:18 13:09 15:30 17:51
  • 27.12.2024 26 Cemaziyelahir 1446 06:47 08:18 13:10 15:31 17:52
  • 28.12.2024 27 Cemaziyelahir 1446 06:48 08:18 13:10 15:32 17:52
  • 29.12.2024 28 Cemaziyelahir 1446 06:48 08:19 13:11 15:32 17:53
  • 30.12.2024 29 Cemaziyelahir 1446 06:48 08:19 13:11 15:33 17:54
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 24.12.2024 23 Cemaziyelahir 1446 06:46 08:17 13:08 15:29 17:50
  • 25.12.2024 24 Cemaziyelahir 1446 06:47 08:17 13:09 15:30 17:50
  • 26.12.2024 25 Cemaziyelahir 1446 06:47 08:18 13:09 15:30 17:51
  • 27.12.2024 26 Cemaziyelahir 1446 06:47 08:18 13:10 15:31 17:52
  • 28.12.2024 27 Cemaziyelahir 1446 06:48 08:18 13:10 15:32 17:52
  • 29.12.2024 28 Cemaziyelahir 1446 06:48 08:19 13:11 15:32 17:53
  • 30.12.2024 29 Cemaziyelahir 1446 06:48 08:19 13:11 15:33 17:54
  • 31.12.2024 30 Cemaziyelahir 1446 06:48 08:19 13:12 15:34 17:55
  • 01.01.2025 1 Recep 1446 06:49 08:19 13:12 15:34 17:55
  • 02.01.2025 2 Recep 1446 06:49 08:19 13:13 15:35 17:56
  • 03.01.2025 3 Recep 1446 06:49 08:19 13:13 15:36 17:57
  • 04.01.2025 4 Recep 1446 06:49 08:19 13:14 15:37 17:58
  • 05.01.2025 5 Recep 1446 06:49 08:19 13:14 15:38 17:59
  • 06.01.2025 6 Recep 1446 06:49 08:19 13:15 15:39 18:00
  • 07.01.2025 7 Recep 1446 06:49 08:19 13:15 15:39 18:01
  • 08.01.2025 8 Recep 1446 06:49 08:19 13:15 15:40 18:02
  • 09.01.2025 9 Recep 1446 06:49 08:19 13:16 15:41 18:03
  • 10.01.2025 10 Recep 1446 06:49 08:19 13:16 15:42 18:04
  • 11.01.2025 11 Recep 1446 06:49 08:19 13:17 15:43 18:05
  • 12.01.2025 12 Recep 1446 06:49 08:18 13:17 15:44 18:06
  • 13.01.2025 13 Recep 1446 06:49 08:18 13:17 15:45 18:07
  • 14.01.2025 14 Recep 1446 06:49 08:18 13:18 15:46 18:08
  • 15.01.2025 15 Recep 1446 06:48 08:17 13:18 15:47 18:09
  • 16.01.2025 16 Recep 1446 06:48 08:17 13:18 15:48 18:10
  • 17.01.2025 17 Recep 1446 06:48 08:16 13:19 15:49 18:11
  • 18.01.2025 18 Recep 1446 06:48 08:16 13:19 15:50 18:12
  • 19.01.2025 19 Recep 1446 06:47 08:15 13:19 15:51 18:13
  • 20.01.2025 20 Recep 1446 06:47 08:15 13:20 15:52 18:15
  • 21.01.2025 21 Recep 1446 06:46 08:14 13:20 15:53 18:16
  • 22.01.2025 22 Recep 1446 06:46 08:14 13:20 15:54 18:17
  • 23.01.2025 23 Recep 1446 06:45 08:13 13:21 15:55 18:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.