DOLAR 42,8206 0.03%
EURO 50,3668 0.41%
ALTIN 6.107,592,28
BITCOIN 38260991,70%
Manisa
11°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3351801 20018178 % -1.27168 20:29
  • Ethereum 102801 120690543.46065 % -2.40076 20:29
  • Tether 44.85 187077636527.26 % 0.02801 20:29
  • XRP 63.41 61569680267 % -0.78653 20:29
  • BNB 27873 134786656.87 % -1.36553 20:29
  • USDC 44.83 78269346688.307 % 0.0206 20:29
  • Solana 3813.09 575503518.69841 % -1.22849 20:29
  • TRON 14.87 94775898013.533 % 0.82494 20:29
  • Figure Heloc 46.41 16876732417.147 % 0.03771 04:19
  • Dogecoin 4.23 153898026383.71 % -0.401 20:29
  • WhiteBIT Coin 2429.77 213418274 % -1.49087 20:29
  • USDS 44.82 10749387107.53 % 0.02722 20:29
  • Hyperliquid 1861.15 238385315.95414 % -5.591 20:29
  • LEO Token 455.32 920805676.9 % 0.81043 20:29
  • Cardano 11 36954807980.688 % -1.28101 20:29
  • Bitcoin Cash 19712.26 20023368.646651 % -1.05176 20:29
  • Chainlink 410.36 727099970.45235 % -1.40822 20:29
  • Monero 15658.57 18446744.07371 % 0.75372 20:29
  • MemeCore 157.65 1759388467.495 % -2.98333 20:29
  • Canton 6.64 38341652573.682 % 1.4143 20:29
  • Stellar 7.61 33177847364.393 % 0.24705 20:29
  • Ethena USDe 44.81 5631184738.2251 % -0.04878 20:29
  • Zcash 13592.38 16667034.540545 % -5.88365 20:29
  • USD1 44.84 4221356449.9334 % 0.01934 20:29
  • Litecoin 2447.74 77077789.483471 % -1.44268 20:29
  • Avalanche 411.01 431771961.17721 % -2.14513 20:29
  • Hedera 3.95 43321902768.56 % -0.81385 20:29
  • Sui 42.16 3953388932.0712 % -1.48153 20:29
  • Rain 0.340507 478364469352.24 % -1.25525 20:29
  • Shiba Inu 0.00026768 5.8924346525106E+14 % -1.09731 20:29
  • Toncoin 57.74 2489432364.5128 % -4.23007 20:29
  • Cronos 3.1 43532191857.353 % -1.20956 20:29
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 213889 559898.736688 % -0.29524 20:29
  • World Liberty Financial 3.49 31765732797 % -1.35583 20:29
  • PAX Gold 213913 493648.962 % -0.37923 20:29
  • Bittensor 10806.41 9597491 % -1.6465 20:29
  • Polkadot 56.72 1679941633.1191 % -0.9973 20:29
  • Mantle 28.72 3277944055.5368 % -3.29915 20:29
  • Uniswap 147.25 633561603.60375 % -2.01734 20:29
  • Falcon USD 44.74 1789457992.7261 % -0.04818 20:29
  • Sky 3.41 23187163738.805 % -0.2725 20:29
  • OKB 3722.44 21000000 % -1.58662 20:29
  • Pi Network 7.67 10192193055.966 % -0.84558 20:29
  • NEAR Protocol 60.33 1293315165 % -0.86093 20:29
  • HTX DAO 8.151E-5 9.0570766407358E+14 % 1.06677 20:29
  • Aster 29.96 2458559719.13 % -0.75309 20:29
  • Pepe 0.00016639 4.2069E+14 % -1.71879 20:29
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.02504 20:10
  • Aave 4064.42 15173407.313076 % -12.47333 20:29
  • Internet Computer 109.44 551880333.25959 % -1.75913 20:29
  • Ondo US Dollar Yield 50.71 1169802291.271 % -0.03276 20:29
  • Bitget Token 83.86 699992035.97879 % 1.17446 20:29
  • Ethereum Classic 374.26 156369045.72509 % -1.5205 20:29
  • Ondo 11.38 4869330647 % -1.35528 20:29
  • KuCoin 377.76 134655021.73557 % -1.87937 20:29
  • Gate 323.8 115180573.04886 % 0.889 20:29
  • Morpho 87.86 551016572.86027 % 1.22003 20:29
  • Quant 3285.16 14544176.164081 % -1.08512 20:29
  • Pump.fun 0.080559 590000000000 % -4.20285 20:29
  • Ethena 5.19 8759375000 % -3.5513 20:29
  • Spiko EU T-Bills Money Market Fund 55.27 818217669.1085 % -0.25416 20:20
  • POL (ex-MATIC) 4.04 10628419076.267 % 1.09582 20:29
  • Kaspa 1.54 27372055345.515 % 0.24095 20:29
  • Algorand 4.62 8904360717.4373 % -4.28813 20:29
  • Render 78.65 518743261.01407 % -1.62139 20:29
  • Cosmos Hub 80.21 504233779.71291 % 0.54766 20:29
  • NEXO 39.68 1000000000 % -2.338 20:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.7 78071154.924459 % 0.03056 20:20
  • Worldcoin 11.71 3281508077.6736 % -1.41451 20:29
  • Blockchain Capital 3711.19 9112111 % 0.03403 20:25
  • Arbitrum 5.6 6040824145 % -1.35959 20:29
  • Aptos 41.51 806458080.72515 % -1.42022 20:29
  • DeXe 707.92 46750946.825413 % 9.31064 20:29
  • Filecoin 41.21 772730148 % -2.81356 20:29
  • Flare 0.360714 85722363422.157 % -0.70643 20:29
  • Official Trump 125.99 232498807.46572 % -1.89128 20:29
  • Provenance Blockchain 0.49489 57036313846 % -2.30125 20:29
  • Midnight 1.68 16607399400.635 % -0.86874 20:29
  • Jupiter 7.8 3550835739.32 % -1.93951 20:29
  • Beldex 3.56 7737627441.6704 % -0.78842 20:29
  • JUST 3.22 8543770511.3127 % 1.17371 20:29
  • VeChain 0.31669 85985041177 % -0.27624 20:29
  • OUSG 5154.83 5241048.2489133 % 0.03403 20:25
  • XDC Network 1.32 19942478754 % -1.45994 20:29
  • GHO 44.79 584000000 % 0.01034 20:29
  • ​​Stable 1.17 21935909807 % 0.33963 20:29
  • Usual USD 44.76 558467386.45285 % 0.02704 20:29
  • Bonk 0.00027044 87994739522643 % -0.06451 20:29
  • PancakeSwap 68.09 328222765.7742 % -1.67487 20:29