DOLAR %
EURO %
ALTIN
BITCOIN 4002055-1,36%
Manisa
20°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3886047 20105365 % 0.39463 19:00
  • Ethereum 112895 122180209.38071 % 0.32053 19:00
  • Tether 49.89 180123438776.85 % -0.03835 19:00
  • BNB 35391 131511315.64 % 0.26389 19:00
  • XRP 62.28 63351197653 % -0.5747 19:00
  • USDC 49.92 71536814331.141 % -0.03764 19:00
  • Solana 4705.11 590150343.20005 % -1.7557 19:00
  • TRON 15.65 95023249118.748 % 1.60178 19:00
  • Figure Heloc 53.71 25975658560.029 % 5.09036 13:22
  • Hyperliquid 4359.66 239406814.37414 % -0.66628 19:00
  • Zcash 61157 17014731.415545 % -4.19758 19:00
  • Dogecoin 3.76 156543692860.17 % -0.85213 19:00
  • Monero 29718 18825380.186413 % 0.17898 19:00
  • USDS 49.94 9537509353.3457 % -0.04089 19:00
  • WhiteBIT Coin 3729.75 118688311 % 0.34446 19:00
  • Chainlink 571.55 766849970.42488 % -2.5744 19:00
  • LEO Token 469.69 919857851.9 % 1.04128 19:00
  • Cardano 9.58 37577688968.569 % -0.9453 19:00
  • Stellar 8.37 35251441049.076 % -1.01781 19:00
  • Bitcoin Cash 14053.06 20110903.021651 % -2.21095 19:00
  • NEAR Protocol 212.69 1310550220 % -5.31361 19:00
  • Rain 0.33591 710828832635.47 % 5.40977 19:00
  • Dai 49.93 4521840850.1226 % -0.04799 19:00
  • Ethena USDe 49.86 4516767392.1125 % -0.06787 19:00
  • Uniswap 354.58 624110422.48036 % -0.18376 19:00
  • Litecoin 2757.2 77780692.384602 % -1.16646 19:00
  • Canton 4.89 39976077782.666 % 1.16714 19:00
  • USD1 49.83 3876978405.4102 % -0.03937 19:00
  • Avalanche 431.74 444064787.27767 % 0.61722 19:00
  • Sui 44.6 4139043544.1304 % -0.90915 19:00
  • Gram (prev. Toncoin) 61.04 2839362659.7456 % 0.97153 19:00
  • Hedera 3.57 44327153930.118 % -0.80986 19:00
  • Tether Gold 193443 808994.63 % 0.03113 19:00
  • Quant 9859.32 14556178.164081 % -4.02698 19:00
  • PayPal USD 49.91 2863954446.2999 % -0.07436 19:00
  • Shiba Inu 0.00023346 5.8923825704616E+14 % -0.32008 19:00
  • Bittensor 11611.82 11681794.307563 % -2.22301 19:00
  • Cronos 2.57 50752804576.886 % -0.45161 19:00
  • Ethena 9.02 13406250000 % -5.42298 19:00
  • Ondo US Dollar Yield 57.36 2086281674.6638 % -0.01046 19:00
  • OKB 5678.86 21000000 % 2.70636 19:00
  • Circle USYC 57.04 2065888561.0989 % 0 19:00
  • Aave 6681.05 15439966.734953 % -0.57099 19:00
  • Pepe 0.0002438 4.2069E+14 % -3.34479 19:00
  • Ondo 20.03 4869330647 % -2.39589 19:00
  • MemeCore 41.77 2292957523.9609 % -7.95042 19:00
  • Pump.fun 0.207257 459962469983.64 % -2.54822 19:00
  • Falcon USD 49.52 1844023977.1343 % 0.08465 19:00
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 19:00
  • Aster 34.75 2508479094.7721 % -1.09459 19:00
  • PAX Gold 194468 446111.184695 % -0.00996 19:00
  • Polkadot 47.38 1710110304.0339 % -0.464 19:00
  • Bitway 53.54 1505787513.6457 % -4.2093 19:00
  • United Stables 49.87 1606644734.63 % -0.08388 19:00
  • World Liberty Financial 2.51 31780011407 % 0.19723 19:00
  • Morpho 112.02 703366133.08459 % -6.31325 19:00
  • Sky 3.37 23420214873.752 % 0.00362 19:00
  • Mantle 23.73 3302003382.5368 % -0.32214 19:00
  • Worldcoin 19.56 3736420917.4452 % -1.60057 19:00
  • Internet Computer 124.79 558194934.31416 % -0.21848 19:00
  • HTX DAO 7.698E-5 8.888463705382E+14 % 0.13408 19:00
  • BFUSD 49.84 1320000000 % -0.02684 19:00
  • Bitget Token 88.52 699992029.6481 % -0.61583 19:00
  • Ethereum Classic 354.46 158888548.38737 % -0.21382 19:00
  • Arbitrum 8.12 6892115031 % -0.99697 19:00
  • Venice Token 1142.75 48766196.508121 % -0.92229 19:00
  • JUST 6.88 8018019892.3417 % 0.91825 19:00
  • Gate 479.89 104695592.80903 % 0.4064 19:00
  • KuCoin 353.02 139655021.2774 % -0.60002 19:00
  • POL (ex-MATIC) 4.53 10642041684.811 % -2.05212 19:00
  • Kaspa 1.65 27784234443.472 % 0.35189 19:00
  • Pi Network 3.82 11329239733.669 % -2.37621 19:00
  • Jupiter 12.78 3319369204.37 % -1.11253 19:00
  • Algorand 4.67 9075708829.8942 % -2.06904 19:00
  • Render 78.65 533536414.56269 % -0.16081 19:00
  • Lighter 158.79 250000000 % 5.1568 19:00
  • Cosmos Hub 72.99 539433696.93135 % -3.22531 19:00
  • NEXO 38.17 1000000000 % -1.11343 19:00
  • Filecoin 43.48 839082326 % 0.04695 19:00
  • LayerZero 90.67 399976127.72813 % 2.53809 19:00
  • Injective 353.18 100000000 % -3.61784 19:00
  • Midnight 2.12 16607399400.635 % 2.62428 19:00
  • GHO 49.85 699000000 % -0.02414 19:00
  • PancakeSwap 95.17 346068152.70344 % -2.37517 19:00
  • Invesco Short Duration US Government Securities Fund 562.36 57485169.5978 % 0 19:00
  • XDC Network 1.56 19946688440 % -0.17963 19:00
  • Dash 2392.49 12884134.887283 % -0.63071 19:00
  • Ether.fi 30.41 998535999 % -3.65708 19:00
  • Stacks 16.05 1879548350.8549 % -3.87699 19:00
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 19:00
  • Beldex 3.55 7871612881.5367 % -1.36533 19:00
  • Aptos 31.42 883827336.3548 % -1.07789 19:00
  • Pearl 75.82 365354722.82 % 3.01104 19:00